| Geochstr_i | 1 |
| Area_name | HULAYFAH - MUSAYNA'AH AREA |
| Map_key | 200 |
| Surface_km | 3775 |
| Surf_carte | 3786.420000 |
| Reference | Delfour J. (1966), BRGM-OF, SG-JED-66-A-8 |
| Sample_typ | wadi sediment |
| Nb_of_samp | 964 |
| Average_s1 | 0.250000 |
| S1_fractio | 0.160000 |
| Item001 | 0.000000 |
| S1_other_s | 0 |
| S1_analyti | Cu, Pb, Zn |
| Item002 | Colorimetry (dithizone) |
| Item003 | HMC wadi sediment |
| Item004 | 324 |
| Average_s2 | 999999.000000 |
| S2_fractio | 0.160000 |
| Item005 | 0.000000 |
| S2_other_s | 0 |
| S2_analyti | Cu, Pb, Zn, Au |
| Item006 | Base metals: colorimetry |
| Other_samp | |
| Year_of_re | 1966 |
| Samp_km2 | 0.254594 |