| Geochstr_i | 102 |
| Area_name | AL AYS AREA |
| Map_key | 97 |
| Surface_km | 0 |
| Surf_carte | 269.525000 |
| Reference | Donzeau and Le Nindre (1982),BRGM-OF-02-38 |
| Sample_typ | wadi sediment |
| Nb_of_samp | 996 |
| Average_s1 | 5.000000 |
| S1_fractio | 0.315000 |
| Item001 | Get your licensed copy of ImageMapper here: http://www.alta4.com |
| S1_other_s | |
| S1_analyti | Cu,Pb,Zn,Ag |
| Item002 | |
| Item003 | |
| Item004 | 0 |
| Average_s2 | 0.000000 |
| S2_fractio | 0.000000 |
| Item005 | 0.000000 |
| S2_other_s | |
| S2_analyti | |
| Item006 | |
| Other_samp | |
| Year_of_re | 1982 |
| Samp_km2 | 3.695390 |