| Geochstr_i | 105 |
| Area_name | BILIWY AREA |
| Map_key | 98 |
| Surface_km | 0 |
| Surf_carte | 689.854000 |
| Reference | Laval (1984),BRGM-OF-04-13 |
| Sample_typ | wadi sediment |
| Nb_of_samp | 2348 |
| Average_s1 | 4.000000 |
| S1_fractio | 0.500000 |
| Item001 | 0.300000 |
| S1_other_s | |
| S1_analyti | element suite |
| Item002 | ICP |
| Item003 | |
| Item004 | 0 |
| Average_s2 | 0.000000 |
| S2_fractio | 0.000000 |
| Item005 | 0.000000 |
| S2_other_s | |
| S2_analyti | |
| Item006 | |
| Other_samp | |
| Year_of_re | 1984 |
| Samp_km2 | 3.403619 |