| Geochstr_i | 13 |
| Area_name | UMM AD DAMAR - JABAL ROKHAM AREA |
| Map_key | 215 |
| Surface_km | 5600 |
| Surf_carte | 5658.650000 |
| Reference | Conraux (1966), BRGM-OF, SG-JED-66-A-9 |
| Sample_typ | wadi sediment |
| Nb_of_samp | 1020 |
| Average_s1 | 0.200000 |
| S1_fractio | 999999.000000 |
| Item001 | 999999.000000 |
| S1_other_s | 0 |
| S1_analyti | Cu, Pb, Zn, Ni, Cr, Mo |
| Item002 | Colorimetry |
| Item003 | HMC wadi sediment |
| Item004 | 140 |
| Average_s2 | 999999.000000 |
| S2_fractio | 999999.000000 |
| Item005 | 999999.000000 |
| S2_other_s | 0 |
| S2_analyti | Mineral ID |
| Item006 | Mineral ID |
| Other_samp | |
| Year_of_re | 1966 |
| Samp_km2 | 0.180255 |