| Geochstr_i | 14 |
| Area_name | JABAL SAYID QUADRANGLE |
| Map_key | 216 |
| Surface_km | 2860 |
| Surf_carte | 2829.300000 |
| Reference | Aguttes J., Duhamel M. (1971), BRGM-OF, 71-JED-4 |
| Sample_typ | wadi sediment |
| Nb_of_samp | 87 |
| Average_s1 | 999999.000000 |
| S1_fractio | 999999.000000 |
| Item001 | 999999.000000 |
| S1_other_s | 0 |
| S1_analyti | Cu, Pb, Zn, Ni |
| Item002 | ? |
| Item003 | HMC wadi sediment |
| Item004 | 83 |
| Average_s2 | 999999.000000 |
| S2_fractio | 999999.000000 |
| Item005 | 999999.000000 |
| S2_other_s | 0 |
| S2_analyti | Mineral ID |
| Item006 | Mineral ID |
| Other_samp | |
| Year_of_re | 1971 |
| Samp_km2 | 0.030750 |