| Geochstr_i | 15 |
| Area_name | JABAL ABU ARIS QUADRANGLE |
| Map_key | 217 |
| Surface_km | 1530 |
| Surf_carte | 2840.050000 |
| Reference | Dottin O., Laurent D., Lefévre J-C. (1975), BRGM-OF, 75-JED-30 |
| Sample_typ | wadi sediment |
| Nb_of_samp | 260 |
| Average_s1 | 0.170000 |
| S1_fractio | 999999.000000 |
| Item001 | 999999.000000 |
| S1_other_s | 0 |
| S1_analyti | Cu, Pb, Zn, +/-Ag, Au |
| Item002 | ? |
| Item003 | Get your licensed copy of ImageMapper here: http://www.alta4.com |
| Item004 | 23 |
| Average_s2 | 999999.000000 |
| S2_fractio | Get your licensed copy of ImageMapper here: http://www.alta4.com |
| Item005 | 999999.000000 |
| S2_other_s | 0 |
| S2_analyti | Cu, Pb, Zn, +/-Ag, Au |
| Item006 | |
| Other_samp | |
| Year_of_re | 1975 |
| Samp_km2 | 0.091548 |