| Geochstr_i | 16 |
| Area_name | SUFAYNAH QUADRANGLE |
| Map_key | 218 |
| Surface_km | 2650 |
| Surf_carte | 2840.050000 |
| Reference | Lefévre J-C. (1969), BRGM-OF, 69-JED-8 |
| Sample_typ | wadi sediment |
| Nb_of_samp | 560 |
| Average_s1 | 999999.000000 |
| S1_fractio | 999999.000000 |
| Item001 | 999999.000000 |
| S1_other_s | 0 |
| S1_analyti | Cu, Pb, Zn |
| Item002 | ? |
| Item003 | HMC wadi sediment |
| Item004 | 30 |
| Average_s2 | 999999.000000 |
| S2_fractio | 999999.000000 |
| Item005 | 999999.000000 |
| S2_other_s | 0 |
| S2_analyti | Mineral ID |
| Item006 | Mineral ID |
| Other_samp | |
| Year_of_re | 1969 |
| Samp_km2 | 0.197180 |