| Geochstr_i | 17 |
| Area_name | JABAL DHAYLAN QUADRANGLE |
| Map_key | 219 |
| Surface_km | 2750 |
| Surf_carte | 2784.160000 |
| Reference | Bigot M. (1973), BRGM-OF, 73-JED-17 |
| Sample_typ | wadi sediment |
| Nb_of_samp | 84 |
| Average_s1 | 999999.000000 |
| S1_fractio | 999999.000000 |
| Item001 | 999999.000000 |
| S1_other_s | 0 |
| S1_analyti | Cu, Pb, Zn, Ag, Au |
| Item002 | ? |
| Item003 | HMC wadi sediment |
| Item004 | 84 |
| Average_s2 | 999999.000000 |
| S2_fractio | 999999.000000 |
| Item005 | 999999.000000 |
| S2_other_s | 0 |
| S2_analyti | Sn, Zn, Cr |
| Item006 | XRF |
| Other_samp | |
| Year_of_re | 1973 |
| Samp_km2 | 0.030171 |