| Geochstr_i | 18 |
| Area_name | JABAL SALAJAH QUADRANGLE |
| Map_key | 221 |
| Surface_km | 2800 |
| Surf_carte | 2807.140000 |
| Reference | Pellaton C. (1975), BRGM-OF, 75-JED-26 |
| Sample_typ | wadi sediment |
| Nb_of_samp | 246 |
| Average_s1 | 999999.000000 |
| S1_fractio | 999999.000000 |
| Item001 | 999999.000000 |
| S1_other_s | 0 |
| S1_analyti | Cu, Pb, Zn |
| Item002 | ? |
| Item003 | HMC wadi sediment |
| Item004 | 105 |
| Average_s2 | 999999.000000 |
| S2_fractio | 999999.000000 |
| Item005 | 999999.000000 |
| S2_other_s | 0 |
| S2_analyti | multi-element |
| Item006 | XRF, emiss. spect; |
| Other_samp | |
| Year_of_re | 1975 |
| Samp_km2 | 0.087634 |