| Geochstr_i | 20 |
| Area_name | JABAL SUTAYHAT SHARQ QUADRANGLE |
| Map_key | 224 |
| Surface_km | 2800 |
| Surf_carte | 2818.320000 |
| Reference | Aguttes J. (1973), BRGM-OF, 73-JED-12 |
| Sample_typ | wadi sediment |
| Nb_of_samp | 317 |
| Average_s1 | 0.200000 |
| S1_fractio | 999999.000000 |
| Item001 | 999999.000000 |
| S1_other_s | Fine fraction |
| S1_analyti | Cu, Pb, Zn, +/-Ag, Au |
| Item002 | ? |
| Item003 | HMC wadi sediment |
| Item004 | 97 |
| Average_s2 | 999999.000000 |
| S2_fractio | 999999.000000 |
| Item005 | 999999.000000 |
| S2_other_s | 0 |
| S2_analyti | Pb, Sn |
| Item006 | XRF |
| Other_samp | |
| Year_of_re | 1973 |
| Samp_km2 | 0.112478 |