| Geochstr_i | 24 |
| Area_name | UMM LAJJ QUADRANGLE |
| Map_key | 229 |
| Surface_km | 1850 |
| Surf_carte | 1893.160000 |
| Reference | Bigot M. (1975), BRGM-OF, 75-JED-7 |
| Sample_typ | wadi sediment |
| Nb_of_samp | 70 |
| Average_s1 | 999999.000000 |
| S1_fractio | 999999.000000 |
| Item001 | 999999.000000 |
| S1_other_s | 0 |
| S1_analyti | Cu, Pb, Zn |
| Item002 | ? |
| Item003 | HMC wadi sediment |
| Item004 | 70 |
| Average_s2 | 999999.000000 |
| S2_fractio | 999999.000000 |
| Item005 | 999999.000000 |
| S2_other_s | 0 |
| S2_analyti | multi-element |
| Item006 | XRF |
| Other_samp | |
| Year_of_re | 1975 |
| Samp_km2 | 0.036975 |