| Geochstr_i | 29 |
| Area_name | SAMRAN AREA |
| Map_key | 69 |
| Surface_km | 225 |
| Surf_carte | 242.587000 |
| Reference | Ferrand A. (1985), BRGM-OF-05-21 |
| Sample_typ | wadi sediment |
| Nb_of_samp | 844 |
| Average_s1 | 3.000000 |
| S1_fractio | 1.000000 |
| Item001 | 0.320000 |
| S1_other_s | 0 |
| S1_analyti | Au + multi-elements |
| Item002 | AA (gold), ICP |
| Item003 | rocks |
| Item004 | 90 |
| Average_s2 | 0.000000 |
| S2_fractio | 0.000000 |
| Item005 | 0.000000 |
| S2_other_s | 0 |
| S2_analyti | Au + multi-element |
| Item006 | AA (gold), ICP |
| Other_samp | |
| Year_of_re | 1985 |
| Samp_km2 | 3.479164 |