| Geochstr_i | 30 |
| Area_name | AL JURDAWIYAH QUADRANGLE |
| Map_key | 232 |
| Surface_km | 4100 |
| Surf_carte | 4189.270000 |
| Reference | Muller Y.(1975), BRGM-OF, 75-JED-21 |
| Sample_typ | wadi sediment |
| Nb_of_samp | 100 |
| Average_s1 | 999999.000000 |
| S1_fractio | 999999.000000 |
| Item001 | 999999.000000 |
| S1_other_s | ? |
| S1_analyti | Cu, Pb, Zn |
| Item002 | ? |
| Item003 | |
| Item004 | 0 |
| Average_s2 | 0.000000 |
| S2_fractio | 0.000000 |
| Item005 | 0.000000 |
| S2_other_s | |
| S2_analyti | |
| Item006 | |
| Other_samp | |
| Year_of_re | 1975 |
| Samp_km2 | 0.023871 |