| Geochstr_i | 32 |
| Area_name | AFIF QUADRANGLE |
| Map_key | 214 |
| Surface_km | 2800 |
| Surf_carte | 2829.300000 |
| Reference | Letalenet J. (1975), BRGM-OF, 75-JED-2 |
| Sample_typ | HMC wadi sediment |
| Nb_of_samp | 94 |
| Average_s1 | 999999.000000 |
| S1_fractio | 999999.000000 |
| Item001 | 999999.000000 |
| S1_other_s | |
| S1_analyti | Mineral ID |
| Item002 | Mineral ID |
| Item003 | Soil |
| Item004 | 390 |
| Average_s2 | 0.250000 |
| S2_fractio | 999999.000000 |
| Item005 | 999999.000000 |
| S2_other_s | |
| S2_analyti | Cu, Pb, Zn |
| Item006 | ? |
| Other_samp | Rocks: 53 (Cu, Pb, Zn, Au, Ag, Ni) |
| Year_of_re | 1975 |
| Samp_km2 | 0.033224 |