| Geochstr_i | 41 |
| Area_name | AL AYS AREA |
| Map_key | 95 |
| Surface_km | 880 |
| Surf_carte | 481.470000 |
| Reference | Dadet P. (1967), BRGM-OF, SG-JED-67-A-15 |
| Sample_typ | wadi sediment |
| Nb_of_samp | Get your licensed copy of ImageMapper here: http://www.alta4.com |
| Average_s1 | 0.500000 |
| S1_fractio | 0.150000 |
| Item001 | 0.000000 |
| S1_other_s | |
| S1_analyti | Cu, Pb, Zn |
| Item002 | Colorimetry |
| Item003 | |
| Item004 | 0 |
| Average_s2 | 0.000000 |
| S2_fractio | 0.000000 |
| Item005 | 0.000000 |
| S2_other_s | |
| S2_analyti | |
| Item006 | |
| Other_samp | |
| Year_of_re | 1967 |
| Samp_km2 | 0.357239 |