| Geochstr_i | 6 |
| Area_name | AL HISSU QUADRANGLE |
| Map_key | 204 |
| Surface_km | 2880 |
| Surf_carte | 2807.140000 |
| Reference | Duhamel M., Petot J. (1972), BRGM-OF, 72-JED-7 |
| Sample_typ | wadi sediment |
| Nb_of_samp | 401 |
| Average_s1 | 0.150000 |
| S1_fractio | 999999.000000 |
| Item001 | 999999.000000 |
| S1_other_s | 0 |
| S1_analyti | Cu, Pb, Zn, Au, Ag |
| Item002 | ? |
| Item003 | HMC wadi sediment |
| Item004 | 105 |
| Average_s2 | 999999.000000 |
| S2_fractio | 999999.000000 |
| Item005 | 999999.000000 |
| S2_other_s | 0 |
| S2_analyti | 15 elements |
| Item006 | semi-quant. XRF |
| Other_samp | |
| Year_of_re | 1972 |
| Samp_km2 | 0.142850 |