| Geochstr_i | 63 |
| Area_name | EASTERN AND SOUTHEASTERN SHIELD |
| Map_key | 137 |
| Surface_km | 0 |
| Surf_carte | 94456.940000 |
| Reference | du Bray and others (1982),USGS-TR-02-2 |
| Sample_typ | HMC wadi sediment |
| Nb_of_samp | 696 |
| Average_s1 | 0.025000 |
| S1_fractio | 0.500000 |
| Item001 | 0.200000 |
| S1_other_s | |
| S1_analyti | 30 elements |
| Item002 | emiss spect |
| Item003 | wadi sediment |
| Item004 | 313 |
| Average_s2 | 0.025000 |
| S2_fractio | 0.500000 |
| Item005 | 0.200000 |
| S2_other_s | |
| S2_analyti | 30 elements |
| Item006 | emiss spect |
| Other_samp | rock chip(696)Rb,Sr,Zr,Nb,Y(XRF);Li(AA);Mo(COL)F(specion);30elem(emiss spect) |
| Year_of_re | 1982 |
| Samp_km2 | 0.007368 |