| Geochstr_i | 66 |
| Area_name | SAMRAN SHAYBAN AREA |
| Map_key | 70 |
| Surface_km | 0 |
| Surf_carte | 4975.560000 |
| Reference | Legg (1989),DGMR-OF-06-14 |
| Sample_typ | HMC wadi sediment |
| Nb_of_samp | 722 |
| Average_s1 | 0.200000 |
| S1_fractio | 2.000000 |
| Item001 | 0.200000 |
| S1_other_s | non magn |
| S1_analyti | 31 elements |
| Item002 | emiss spect |
| Item003 | |
| Item004 | 0 |
| Average_s2 | 0.000000 |
| S2_fractio | 0.000000 |
| Item005 | 0.000000 |
| S2_other_s | |
| S2_analyti | |
| Item006 | |
| Other_samp | |
| Year_of_re | 1989 |
| Samp_km2 | 0.145109 |