| Geochstr_i | 69 |
| Area_name | JABAL RADWA QUADRANGLE |
| Map_key | 94 |
| Surface_km | 0 |
| Surf_carte | 2812.730000 |
| Reference | Al-Thekair and Woolf(1989),DGMR-OF-09-16 |
| Sample_typ | HMC wadi sediment |
| Nb_of_samp | 663 |
| Average_s1 | 0.250000 |
| S1_fractio | 2.000000 |
| Item001 | 0.200000 |
| S1_other_s | |
| S1_analyti | Cu,Pb,Zn,Mo,Ni,Co,Ag;As;31 elements |
| Item002 | AA;COL;emiss spect |
| Item003 | |
| Item004 | 0 |
| Average_s2 | 0.000000 |
| S2_fractio | 0.000000 |
| Item005 | 0.000000 |
| S2_other_s | |
| S2_analyti | |
| Item006 | |
| Other_samp | |
| Year_of_re | 1989 |
| Samp_km2 | 0.235714 |