| Geochstr_i | 71 |
| Area_name | RED SEA COAST |
| Map_key | 184 |
| Surface_km | 0 |
| Surf_carte | 333.718000 |
| Reference | Kadi and Al-Hasmi (1989),DGMR-OF-09-21 |
| Sample_typ | HMC beach sand |
| Nb_of_samp | 105 |
| Average_s1 | 0.500000 |
| S1_fractio | 2.000000 |
| Item001 | 0.060000 |
| S1_other_s | |
| S1_analyti | 31 elements ;Fe,Ti,Mo |
| Item002 | emiss spect |
| Item003 | |
| Item004 | 0 |
| Average_s2 | 0.000000 |
| S2_fractio | 0.000000 |
| Item005 | 0.000000 |
| S2_other_s | |
| S2_analyti | |
| Item006 | |
| Other_samp | |
| Year_of_re | 1989 |
| Samp_km2 | 0.314637 |