| Geochstr_i | 73 |
| Area_name | ABAN AL AHMAR |
| Map_key | 197 |
| Surface_km | 0 |
| Surf_carte | 16732.630000 |
| Reference | Miller and Arnold (1987),USGS-TR-07-03 |
| Sample_typ | HMC wadi sediment |
| Nb_of_samp | 1650 |
| Average_s1 | 0.070000 |
| S1_fractio | 1.000000 |
| Item001 | 1.000000 |
| S1_other_s | |
| S1_analyti | 31 elements |
| Item002 | emiss spect |
| Item003 | |
| Item004 | 0 |
| Average_s2 | 0.000000 |
| S2_fractio | 0.000000 |
| Item005 | 0.000000 |
| S2_other_s | |
| S2_analyti | |
| Item006 | |
| Other_samp | |
| Year_of_re | 1987 |
| Samp_km2 | 0.098610 |