| Geochstr_i | 75 |
| Area_name | HIJAZ AREA |
| Map_key | 53 |
| Surface_km | 0 |
| Surf_carte | 118620.550000 |
| Reference | Douch and others (1983),DGMR-OF-03-19 |
| Sample_typ | wadi sediment |
| Nb_of_samp | 600 |
| Average_s1 | 0.050000 |
| S1_fractio | 0.800000 |
| Item001 | 0.250000 |
| S1_other_s | |
| S1_analyti | 30 ELEMENTS |
| Item002 | emiss spect |
| Item003 | rock |
| Item004 | 1304 |
| Average_s2 | 0.100000 |
| S2_fractio | 999999.000000 |
| Item005 | 999999.000000 |
| S2_other_s | |
| S2_analyti | 30 elements;F |
| Item006 | emiss spect;spec ion |
| Other_samp | |
| Year_of_re | 1983 |
| Samp_km2 | 0.005058 |