| Geochstr_i | 77 |
| Area_name | NORTHERN MIDYAN AREA |
| Map_key | 83 |
| Surface_km | 0 |
| Surf_carte | 9849.610000 |
| Reference | Ramsay (1982),DGMR-OF-02-10 |
| Sample_typ | wadi sediment |
| Nb_of_samp | 180 |
| Average_s1 | 0.055000 |
| S1_fractio | 1.000000 |
| Item001 | 0.450000 |
| S1_other_s | |
| S1_analyti | Mo;W;Zn;28 elements |
| Item002 | COL;AA;emiss spect |
| Item003 | |
| Item004 | 0 |
| Average_s2 | 0.000000 |
| S2_fractio | 0.000000 |
| Item005 | 0.000000 |
| S2_other_s | |
| S2_analyti | |
| Item006 | |
| Other_samp | |
| Year_of_re | 1982 |
| Samp_km2 | 0.018275 |