| Geochstr_i | 81 |
| Area_name | SIDARAH GRANITE |
| Map_key | 91 |
| Surface_km | 0 |
| Surf_carte | 139.266000 |
| Reference | Jackson (1982),DGMR-OF-02-21 |
| Sample_typ | wadi sediment |
| Nb_of_samp | 32 |
| Average_s1 | 0.500000 |
| S1_fractio | 1.000000 |
| Item001 | 0.320000 |
| S1_other_s | |
| S1_analyti | 30 elements suite |
| Item002 | Get your licensed copy of ImageMapper here: http://www.alta4.com |
| Item003 | rock chip/vein |
| Item004 | 25 |
| Average_s2 | 0.300000 |
| S2_fractio | 999999.000000 |
| Item005 | 999999.000000 |
| S2_other_s | |
| S2_analyti | 30 elements |
| Item006 | emiss spect;XRF,ICP,INAA (U) |
| Other_samp | |
| Year_of_re | 1982 |
| Samp_km2 | 0.229776 |