| Geochstr_i | 9 |
| Area_name | JABAL MAWAN QUADRANGLE |
| Map_key | 208 |
| Surface_km | Get your licensed copy of ImageMapper here: http://www.alta4.com |
| Surf_carte | 2795.740000 |
| Reference | Aguttes J., Chaumpnt P. (1974), BRGM-OF, 74-JED-11 |
| Sample_typ | wadi sediment |
| Nb_of_samp | 463 |
| Average_s1 | 0.200000 |
| S1_fractio | 999999.000000 |
| Item001 | 999999.000000 |
| S1_other_s | 0 |
| S1_analyti | Cu, Pb, Zn, Au, Ag, Mo, W, Sn |
| Item002 | ? |
| Item003 | HMC wadi sediment |
| Item004 | 214 |
| Average_s2 | 999999.000000 |
| S2_fractio | 999999.000000 |
| Item005 | 999999.000000 |
| S2_other_s | 0 |
| S2_analyti | 16 elements: Th, Ta, Nb, Sn, W, Mo, Sc, Ce, Ba, Y, Pb, Zn, Ni, Co, Cu, Ti |
| Item006 | semi-quant. XRF |
| Other_samp | |
| Year_of_re | 1974 |
| Samp_km2 | 0.165609 |