| Geochstr_i | 83 |
| Area_name | NORTHEASTERN SHIELD |
| Map_key | 169 |
| Surface_km | 0 |
| Surf_carte | 21248.420000 |
| Reference | Stuckless,Van Trump,and others (1982),USGS-OF-02-38 |
| Sample_typ | rock |
| Nb_of_samp | 176 |
| Average_s1 | 0.000000 |
| S1_fractio | 999999.000000 |
| Item001 | 999999.000000 |
| S1_other_s | |
| S1_analyti | U,Th;U,Th,K;major elements |
| Item002 | INAA;gamma spect;XRF |
| Item003 | |
| Item004 | 0 |
| Average_s2 | 0.000000 |
| S2_fractio | 0.000000 |
| Item005 | 0.000000 |
| S2_other_s | |
| S2_analyti | |
| Item006 | |
| Other_samp | |
| Year_of_re | 1982 |
| Samp_km2 | 0.008283 |