| Geochstr_i | 84 |
| Area_name | SHIELD AREA |
| Map_key | 92 |
| Surface_km | 0 |
| Surf_carte | 32028.650000 |
| Reference | Minatome (1984),MSA-CR-05-1 |
| Sample_typ | wadi sediment |
| Nb_of_samp | 277 |
| Average_s1 | 999999.000000 |
| S1_fractio | 999999.000000 |
| Item001 | 999999.000000 |
| S1_other_s | |
| S1_analyti | U total,U extractable,Th;Cu,Pb,Zn,Mo,Co,Ni,Cr,Mn,Fe,V |
| Item002 | AA |
| Item003 | rock chip |
| Item004 | 103 |
| Average_s2 | 999999.000000 |
| S2_fractio | 999999.000000 |
| Item005 | 999999.000000 |
| S2_other_s | |
| S2_analyti | U,U extractable,Th;major oxides |
| Item006 | |
| Other_samp | rock chip,1316,U,(INAA),U(fluorimetry);Th(XRF);V;well water,741,variable,U,Fe,V,Sulphate,conductivit |
| Year_of_re | 1984 |
| Samp_km2 | 0.008649 |