| Geochstr_i | 85 |
| Area_name | NORTHEASTERN SHIELD |
| Map_key | 147 |
| Surface_km | 0 |
| Surf_carte | 60583.350000 |
| Reference | Dods and others (1986),RF-OF-06-04 |
| Sample_typ | HMC wadi sediment |
| Nb_of_samp | 3233 |
| Average_s1 | 0.250000 |
| S1_fractio | 0.600000 |
| Item001 | 0.180000 |
| S1_other_s | |
| S1_analyti | Cu,Pb,Zn,Ag;F |
| Item002 | |
| Item003 | |
| Item004 | 0 |
| Average_s2 | 0.000000 |
| S2_fractio | 0.000000 |
| Item005 | 0.000000 |
| S2_other_s | |
| S2_analyti | |
| Item006 | |
| Other_samp | |
| Year_of_re | 1986 |
| Samp_km2 | 0.053364 |