| Geochstr_i | 86 |
| Area_name | NORTHEASTERN SHIELD |
| Map_key | 146 |
| Surface_km | 0 |
| Surf_carte | 60583.350000 |
| Reference | Grootenboer and others 1985),RF-OF-05-7 |
| Sample_typ | rock |
| Nb_of_samp | 645 |
| Average_s1 | 0.000000 |
| S1_fractio | 999999.000000 |
| Item001 | 999999.000000 |
| S1_other_s | |
| S1_analyti | Cu,Pb,Zn,Ag,Au,F,Sn,W,Nb,Rb |
| Item002 | |
| Item003 | |
| Item004 | 0 |
| Average_s2 | 0.000000 |
| S2_fractio | 0.000000 |
| Item005 | Get your licensed copy of ImageMapper here: http://www.alta4.com |
| S2_other_s | |
| S2_analyti | |
| Item006 | |
| Other_samp | |
| Year_of_re | 1985 |
| Samp_km2 | 0.010646 |