| Geochstr_i | 95 |
| Area_name | EAST CENTRAL SHIELD |
| Map_key | 144 |
| Surface_km | 0 |
| Surf_carte | 46172.520000 |
| Reference | Williamson and others (1985),RF-OF-05-19 |
| Sample_typ | HMC wadi sediment |
| Nb_of_samp | 3892 |
| Average_s1 | 0.100000 |
| S1_fractio | 0.600000 |
| Item001 | 0.300000 |
| S1_other_s | non magn |
| S1_analyti | Cu,Pb,Zn,Au,Ag,+4;Sn,W,Mo,As,Nb,U+7elements |
| Item002 | AA;XRF |
| Item003 | rock chip |
| Item004 | 663 |
| Average_s2 | 0.100000 |
| S2_fractio | 0.600000 |
| Item005 | 0.300000 |
| S2_other_s | non magn |
| S2_analyti | Cu,Pb,Zn,Au,Ag+4;Sn,W,Mo,As,Nb,U+7 elements |
| Item006 | AA;XRF |
| Other_samp | |
| Year_of_re | 1985 |
| Samp_km2 | 0.084293 |