| Geochstr_i | 96 |
| Area_name | EAST CENTRAL SHIELD |
| Map_key | 145 |
| Surface_km | 0 |
| Surf_carte | 46172.520000 |
| Reference | Williamson and others (1986),RF-OF-06-11 |
| Sample_typ | HMC wadi sediment |
| Nb_of_samp | 567 |
| Average_s1 | 0.200000 |
| S1_fractio | 0.300000 |
| Item001 | 0.180000 |
| S1_other_s | |
| S1_analyti | Cu,Pb,Zn,Au,Ag;Sn,W |
| Item002 | AA;XRF |
| Item003 | wadi sed |
| Item004 | 161 |
| Average_s2 | 0.200000 |
| S2_fractio | 2.000000 |
| Item005 | 1.000000 |
| S2_other_s | |
| S2_analyti | Cu,Pb,Zn,Au,Ag,;Sn,W |
| Item006 | AA;XRF |
| Other_samp | |
| Year_of_re | 1986 |
| Samp_km2 | 0.012280 |