| Geochstr_i | 101 |
| Area_name | JABAL LIBAN AREA |
| Map_key | 90 |
| Surface_km | 0 |
| Surf_carte | 296.421000 |
| Reference | Brosset (1980),72-JED-14 |
| Sample_typ | rock channel |
| Nb_of_samp | 86 |
| Average_s1 | 0.000000 |
| S1_fractio | 0.000000 |
| Item001 | 0.000000 |
| S1_other_s | 2.5 m interval |
| S1_analyti | Cu,Pb,Zn,Au,Ag |
| Item002 | emiss spect |
| Item003 | |
| Item004 | 0 |
| Average_s2 | 0.000000 |
| S2_fractio | 0.000000 |
| Item005 | 0.000000 |
| S2_other_s | |
| S2_analyti | |
| Item006 | |
| Other_samp | |
| Year_of_re | 1972 |
| Samp_km2 | 0.290128 |