| Main_mods | 236 |
| Name | Al Ays, Al Ays Area, J. Negaf, Wadi Hamaliyah |
| Mods_ass_e | 236, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 2 |
| Long_dms | Get your licensed copy of ImageMapper here: http://www.alta4.com |
| Lat_dms | 25,24,35 |
| X | 38.141667 |
| Y | 25.409722 |
| Reference | Watts, Griffis and McOuat Limited 1992 WGM-CR-11-9, pp 53-58 and 130 |
| Gal_map | 1 |
| Gal_geoche | 1 |
| Gal_geophy | 2 |
| Gal_total | 4 |
| Dil_geoche | Get your licensed copy of ImageMapper here: http://www.alta4.com |
| Dil_geophy | 2 |
| Dil_total | 4 |
| Trench_m | |
| Trench_sco | 0 |
| Drill_dd_m | |
| Drill_rc_m | 1 617 |
| Drill_scor | 3 |
| Eval_total | 3 |
| Explo_tota | 11 |
| Comments | Al Ays area: geological study to complete, low Cr potential but PGE potential to be tested; Au occurrence not tested (MODS 3126) |
| Score_19 | 12.0000 |
| Gal_7 | 5.600 |
| Dil_7 | 4.669 |