| Main_mods | 250 |
| Name | J. Abu Swera, Al Ays, Al Ays Area, |
| Mods_ass_e | 250, 248, 249, 251, 252, 253, 254, 255, 256, 257, 258, 2 |
| Long_dms | 38,07,03 |
| Lat_dms | 25,19,37 |
| X | 38.117500 |
| Y | 25.326944 |
| Reference | Watts, Griffis and McOuat Limited 1992 WGM-CR-11-9, pp 53-58 and 71 |
| Gal_map | 1 |
| Gal_geoche | 1 |
| Gal_geophy | 2 |
| Gal_total | 4 |
| Dil_geoche | 2 |
| Dil_geophy | 2 |
| Dil_total | 4 |
| Trench_m | |
| Trench_sco | 0 |
| Drill_dd_m | |
| Drill_rc_m | 1 617 |
| Drill_scor | 3 |
| Eval_total | 3 |
| Explo_tota | 11 |
| Comments | Al Ays area: geological study to complete, low Cr potential but PGE potential to be tested; Tuwayrah (256) Cu occurrence not tested |
| Score_19 | 12.0000 |
| Gal_7 | 5.600 |
| Dil_7 | 4.669 |