| Main_mods | 266 |
| Name | W. Tulayh, |
| Mods_ass_e | 266 |
| Long_dms | 38,11,14 |
| Lat_dms | 25,14,23 |
| X | 38.187222 |
| Y | 25.239722 |
| Reference | Watts, Griffis and McOuat Limited 1992 WGM-CR-11-9, pp 86 |
| Gal_map | 1 |
| Gal_geoche | 1 |
| Gal_geophy | 2 |
| Gal_total | 4 |
| Dil_geoche | 1 |
| Dil_geophy | 0 |
| Dil_total | 1 |
| Trench_m | |
| Trench_sco | 0 |
| Drill_dd_m | |
| Drill_rc_m | 92 |
| Drill_scor | 1 |
| Eval_total | 1 |
| Explo_tota | 6 |
| Comments | Occurrence; limited work; no gold analysis on drill samples |
| Score_19 | 7.0000 |
| Gal_7 | 5.600 |
| Dil_7 | 1.169 |