| Main_mods | 414 |
| Name | W. Sawawin, |
| Mods_ass_e | 414 |
| Long_dms | 35,46,00 |
| Lat_dms | 27,55,00 |
| X | 35.766667 |
| Y | 27.916667 |
| Reference | Watts, Griffis and McOuat Limited 1992 WGM-CR-11-9, pp 110-113 |
| Gal_map | 1 |
| Gal_geoche | 1 |
| Gal_geophy | 2 |
| Gal_total | 4 |
| Dil_geoche | 999 |
| Dil_geophy | 999 |
| Dil_total | 0 |
| Trench_m | |
| Trench_sco | 0 |
| Drill_dd_m | 6160 |
| Drill_rc_m | 804 |
| Drill_scor | 4 |
| Eval_total | 4 |
| Explo_tota | 8 |
| Comments | Faiseability study for iron reserves completed; test for base metals and gold not sufficient |
| Score_19 | 9.0000 |
| Gal_7 | 5.600 |
| Dil_7 | 0.000 |