| Main_mods | 437 |
| Name | Umm Lajj, Umm Lajj NNE, Umm Lajj (50km), |
| Mods_ass_e | 437 |
| Long_dms | 37,25,04 |
| Lat_dms | 25,28,10 |
| X | 37.417778 |
| Y | 25.469444 |
| Reference | Watts, Griffis and McOuat Limited 1992 WGM-CR-11-9 pp 138 |
| Gal_map | 1 |
| Gal_geoche | 1 |
| Gal_geophy | 2 |
| Gal_total | 4 |
| Dil_geoche | 1 |
| Dil_geophy | 0 |
| Dil_total | 1 |
| Trench_m | |
| Trench_sco | 0 |
| Drill_dd_m | |
| Drill_rc_m | |
| Drill_scor | 0 |
| Eval_total | 0 |
| Explo_tota | 5 |
| Comments | No detailed exploration |
| Score_19 | 6.0000 |
| Gal_7 | 5.600 |
| Dil_7 | 1.169 |