| Main_mods | 541 |
| Name | Ash Shizm, Ash Shizm Area, |
| Mods_ass_e | 541 |
| Long_dms | 37,32,18 |
| Lat_dms | 26,27,18 |
| X | 37.538333 |
| Y | 26.455000 |
| Reference | Watts, Griffis and McOuat Limited 1992 WGM-CR-11-9, pp 37-45 |
| Gal_map | 1 |
| Gal_geoche | 1 |
| Gal_geophy | 2 |
| Gal_total | 4 |
| Dil_geoche | 1 |
| Dil_geophy | 2 |
| Dil_total | 3 |
| Trench_m | |
| Trench_sco | 0 |
| Drill_dd_m | 4105 |
| Drill_rc_m | 1402 |
| Drill_scor | 3 |
| Eval_total | 3 |
| Explo_tota | 10 |
| Comments | Seven drill holes not analyzed; analytical method and granulometric fraction known |
| Score_19 | 11.0000 |
| Gal_7 | 5.600 |
| Dil_7 | 3.500 |