| Main_mods | 658 |
| Name | Qal'at Zumurrud, Qal'at Zumurrud N, |
| Mods_ass_e | 658 |
| Long_dms | 38,23,56 |
| Lat_dms | 26,10,37 |
| X | 38.398889 |
| Y | 26.176944 |
| Reference | Watts, Griffis and McOuat Limited 1992 WGM-CR-11-9, pp 67-70 |
| Gal_map | 1 |
| Gal_geoche | 1 |
| Gal_geophy | 2 |
| Gal_total | 4 |
| Dil_geoche | 2 |
| Dil_geophy | 2 |
| Dil_total | 4 |
| Trench_m | |
| Trench_sco | 0 |
| Drill_dd_m | |
| Drill_rc_m | 1 337 |
| Drill_scor | 2 |
| Eval_total | 2 |
| Explo_tota | 10 |
| Comments | Limited potential; IP anomaly remains unexplained |
| Score_19 | 11.0000 |
| Gal_7 | 5.600 |
| Dil_7 | 4.669 |