| Main_mods | 659 |
| Name | Qal'at Zumurrud, Qal'at Zumurrud S, |
| Mods_ass_e | 659 |
| Long_dms | 38,23,25 |
| Lat_dms | 26,07,19 |
| X | 38.390278 |
| Y | 26.121944 |
| Reference | Watts, Griffis and McOuat Limited 1992 WGM-CR-11-9, pp 67-70 |
| Gal_map | 1 |
| Gal_geoche | 1 |
| Gal_geophy | 2 |
| Gal_total | 4 |
| Dil_geoche | |
| Dil_geophy | |
| Dil_total | 0 |
| Trench_m | |
| Trench_sco | 0 |
| Drill_dd_m | |
| Drill_rc_m | 1 337 |
| Drill_scor | 2 |
| Eval_total | 2 |
| Explo_tota | 6 |
| Comments | Limited potential; IP anomaly remains unexplained |
| Score_19 | 7.0000 |
| Gal_7 | 5.600 |
| Dil_7 | 0.000 |