| Main_mods | 714 |
| Name | W. Kamal, W. Kamal Area, W. Khushermah, |
| Mods_ass_e | 714, 713, 715, 716, 717, 718, 719, 720, 721, 723, 724, 7 |
| Long_dms | 37,49,06 |
| Lat_dms | 24,24,20 |
| X | 37.818333 |
| Y | 24.405556 |
| Reference | Watts, Griffis and McOuat Limited 1992 WGM-CR-11-9, pp 45-53 |
| Gal_map | 1 |
| Gal_geoche | 1 |
| Gal_geophy | 2 |
| Gal_total | 4 |
| Dil_geoche | 2 |
| Dil_geophy | 2 |
| Dil_total | 4 |
| Trench_m | |
| Trench_sco | 0 |
| Drill_dd_m | 2557 |
| Drill_rc_m | |
| Drill_scor | 3 |
| Eval_total | 3 |
| Explo_tota | 11 |
| Comments | Cores not completely analyzed; no test for alluvial PGE |
| Score_19 | 12.0000 |
| Gal_7 | 5.600 |
| Dil_7 | 4.669 |