| Main_mods | 739 |
| Name | J. ash Sherat, |
| Mods_ass_e | 739, 732, 733, 735, 736, 737, 738, 739, 740, 741, 742, |
| Long_dms | 37,46,21 |
| Lat_dms | 24,19,22 |
| X | 37.772500 |
| Y | 24.322778 |
| Reference | Watts, Griffis and McOuat Limited 1992 WGM-CR-11-9, pp 45-53 |
| Gal_map | 1 |
| Gal_geoche | 1 |
| Gal_geophy | 2 |
| Gal_total | 4 |
| Dil_geoche | 2 |
| Dil_geophy | 2 |
| Dil_total | 4 |
| Trench_m | |
| Trench_sco | 0 |
| Drill_dd_m | 2557 |
| Drill_rc_m | |
| Drill_scor | 3 |
| Eval_total | 3 |
| Explo_tota | 11 |
| Comments | Cores not completely analyzed; no test for alluvial PGE |
| Score_19 | 12.0000 |
| Gal_7 | 5.600 |
| Dil_7 | 4.669 |