| Main_mods | 1056 |
| Name | Muzubia, |
| Mods_ass_e | 1056, 1055, |
| Long_dms | 35,23,00 |
| Lat_dms | 28,05,00 |
| X | 35.383333 |
| Y | 28.083333 |
| Reference | Watts, Griffis and McOuat Limited 1992 WGM-CR-11-9, pp 298-300 |
| Gal_map | 1 |
| Gal_geoche | 1 |
| Gal_geophy | 2 |
| Gal_total | 4 |
| Dil_geoche | 1 |
| Dil_geophy | 2 |
| Dil_total | 3 |
| Trench_m | |
| Trench_sco | 0 |
| Drill_dd_m | |
| Drill_rc_m | 1 674 |
| Drill_scor | 2 |
| Eval_total | 2 |
| Explo_tota | 9 |
| Comments | Geochem focused closely on ancient workings; gold analytical threshold too high; gold potential not fully assessed |
| Score_19 | 10.0000 |
| Gal_7 | 5.600 |
| Dil_7 | 3.500 |