| Main_mods | 1288 |
| Name | Umm al Qurayyat, Al Wajh, Al Wajh district, |
| Mods_ass_e | 1288, 1239, 1241, 1242, 1243, |
| Long_dms | 36,37,33 |
| Lat_dms | 26,13,053 |
| X | 36.625833 |
| Y | 26.231389 |
| Reference | Watts, Griffis and McOuat Limited 1992 WGM-CR-11-9, pp 127-129 |
| Gal_map | 1 |
| Gal_geoche | 1 |
| Gal_geophy | 2 |
| Gal_total | 4 |
| Dil_geoche | 3 |
| Dil_geophy | 2 |
| Dil_total | 5 |
| Trench_m | |
| Trench_sco | 0 |
| Drill_dd_m | 762 |
| Drill_rc_m | |
| Drill_scor | 1 |
| Eval_total | 1 |
| Explo_tota | 10 |
| Comments | Very preliminary exploration; no systematic sampling (as channel sampling), inappropriate analytical method with probably incomplete digestion, no analytical control; modern regional assesment of the gold potential to undertake |
| Score_19 | 11.0000 |
| Gal_7 | 5.600 |
| Dil_7 | 5.831 |