| Main_mods | 1290 |
| Name | Khor al Arja, Khawr ak Arjah, Hashim SE |
| Mods_ass_e | 1290, 4808, 4809, 4810, 4811, 4812, 4813, 4814, 4815, 48 |
| Long_dms | 36,38,00 |
| Lat_dms | 26,11,00 |
| X | 36.633333 |
| Y | 26.183333 |
| Reference | Watts, Griffis and McOuat Limited 1992 WGM-CR-11-9, pp 130-133 |
| Gal_map | 1 |
| Gal_geoche | 1 |
| Gal_geophy | 2 |
| Gal_total | 4 |
| Dil_geoche | 1 |
| Dil_geophy | 0 |
| Dil_total | 1 |
| Trench_m | |
| Trench_sco | 0 |
| Drill_dd_m | 323 |
| Drill_rc_m | |
| Drill_scor | 1 |
| Eval_total | 1 |
| Explo_tota | 6 |
| Comments | Very preliminary exploration; no systematic sampling (as channel sampling), inappropriate analytical method with probably incomplete digestion, no analytical control; modern regional assesment of the gold potential to undertake |
| Score_19 | 7.0000 |
| Gal_7 | 5.600 |
| Dil_7 | 1.169 |