| Main_mods | 1294 |
| Name | Umm Huwayweetat ash Shyra, |
| Mods_ass_e | 1294 |
| Long_dms | Get your licensed copy of ImageMapper here: http://www.alta4.com |
| Lat_dms | 26,22,00 |
| X | 36.366667 |
| Y | 26.366667 |
| Reference | Watts, Griffis and McOuat Limited 1992 WGM-CR-11-9, pp 134 |
| Gal_map | 1 |
| Gal_geoche | 1 |
| Gal_geophy | 2 |
| Gal_total | 4 |
| Dil_geoche | 1 |
| Dil_geophy | 0 |
| Dil_total | 1 |
| Trench_m | |
| Trench_sco | 0 |
| Drill_dd_m | |
| Drill_rc_m | |
| Drill_scor | 0 |
| Eval_total | 0 |
| Explo_tota | 5 |
| Comments | Very preliminary exploration; no systematic sampling (as channel sampling), inappropriate analytical method with probably incomplete digestion, no analytical control; modern regional assesment of the gold potential to undertake |
| Score_19 | 6.0000 |
| Gal_7 | 5.600 |
| Dil_7 | 1.169 |