| Main_mods | 1326 |
| Name | W. Qabqab, W. Qabqab Area, |
| Mods_ass_e | 1326 |
| Long_dms | 36,20,00 |
| Lat_dms | 27,04,00 |
| X | 36.333333 |
| Y | 27.066667 |
| Reference | Watts, Griffis and McOuat Limited 1992 WGM-CR-11-9, pp 115-116 |
| Gal_map | 1 |
| Gal_geoche | 1 |
| Gal_geophy | 2 |
| Gal_total | 4 |
| Dil_geoche | 0 |
| Dil_geophy | 1 |
| Dil_total | 1 |
| Trench_m | |
| Trench_sco | 0 |
| Drill_dd_m | |
| Drill_rc_m | |
| Drill_scor | 0 |
| Eval_total | 0 |
| Explo_tota | 5 |
| Comments | No economic potential |
| Score_19 | 6.0000 |
| Gal_7 | 5.600 |
| Dil_7 | 1.169 |