| Main_mods | 1635 |
| Name | J. Tawlah, |
| Mods_ass_e | 1635, 1052, |
| Long_dms | 35,23,21 |
| Lat_dms | 28,14,20 |
| X | 35.389167 |
| Y | 28.238889 |
| Reference | Watts, Griffis and McOuat Limited 1992 WGM-CR-11-9, pp 119-122 |
| Gal_map | 1 |
| Gal_geoche | 1 |
| Gal_geophy | 2 |
| Gal_total | 4 |
| Dil_geoche | 1 |
| Dil_geophy | 1 |
| Dil_total | 2 |
| Trench_m | |
| Trench_sco | 0 |
| Drill_dd_m | 636 |
| Drill_rc_m | |
| Drill_scor | 1 |
| Eval_total | 1 |
| Explo_tota | 7 |
| Comments | Occurrence rapidly drill tested and with limited potential |
| Score_19 | 8.0000 |
| Gal_7 | 5.600 |
| Dil_7 | 2.331 |