| N°_ordre | 2461 |
| References | Jackson et al. (1983) |
| Rock_name_ | Alkali granite |
| Rock_name | Adamellite |
| Adakite | |
| Aluminous_ | Peralkaline |
| Zrnb_tecto | B |
| N°_carte | |
| Country | Saudi Arabia |
| Hyper_unit | Hijaz Terrane |
| Super_unit | |
| Unit | Subh pluton |
| Lithostrat | Syn/Post-tectonic granit |
| Location | |
| Age_author | 660 Ma |
| Location_m | Average unit's co-ordinates |
| Longitude | 39°05' |
| Latitude | 23°35' |
| X | 39.08333 |
| Y | 23.58333 |
| N°_echs_ | 331373 |
| Sio2 | 73.74 |
| Tio2 | 0.26 |
| Al2o3 | 11.17 |
| Fe2o3 | 3.82 |
| Feo | Get your licensed copy of ImageMapper here: http://www.alta4.com |
| Mno | 0.09 |
| Mgo | 0.00 |
| Cao | 0.31 |
| Na2o | 4.45 |
| K2o | 4.71 |
| P2o5 | 0.05 |
| Pf | 0.43 |
| H2o_ | |
| H2o_ | |
| Co2 | |
| F | 0.05 |
| Li | 27 |
| As | |
| B | |
| Be | 5 |
| Bi | |
| Mo | |
| Sb | |
| Sn | 17 |
| W | |
| Cs | |
| Rb | 124 |
| Ba | 50 |
| Sr | 4 |
| Th | 12 |
| U | 3.8 |
| Ta | |
| Nb | 40 |
| Hf | |
| Zr | 851 |
| Y | 51.00 |
| V | 7 |
| Sc | 3.000 |
| Co | 4 |
| Cr | |
| Ni | 20 |
| Cu | 9 |
| Zn | 171 |
| Pb | |
| La | 41.0 |
| Ce | 122.0 |
| Pr | |
| Nd | |
| Sm | |
| Eu | |
| Gd | |
| Tb | |
| Dy | |
| Ho | |
| Er | |
| Tm | |
| Yb | |
| Lu |