| Mainmods | 3681 |
| Mods_ass_g | 3681, |
| Quad | 22-39 |
| Name | Abu Umm Shut, Abu Umm Shut E, |
| Long | 39,32,41 |
| Lat | 22,18,31 |
| X | 39.544722 |
| Y | 22.308611 |
| Type | occurrence |
| Subst_prim | Cu,Pb,Zn,Ag,Au, |
| Second_sub | Mn,Ba, |
| Morphology | lens (N20E) |
| Hostrock | rhyolitic tuff, andesite, breccia, |
| Exploratio | V, S (gr,ro), Gc (all), |
| Analysis | |
| Resources | |
| Comments | |
| Hydroth_ | |
| Geoch_ | |
| Superg_enr | |
| Prev_model | VS |
| New_model | VS/SD |
| Incertitu | |
| Ore | |
| Global_pot | med. |
| Comment | |
| Score | 4 |
| Ref | WGM CR 11-11, p.325 |
| Legend | V4Cu |
| Score_19 | 8.6364 |
| Ratio | 1.7273 |
| Label | |
| Azimuths | 20 |